Relaxing drive, help you sleep well while watching the night view of Tokyo.
00:00:00 (35°40'31.1"N 139°46'03.0”E) Nishiginza Entrance.
00:03:36 (35°39'13.9"N 139°45'37.0”E) Hamazakibashi junction. To (1) Bayshore.
00:04:19 (35°38'50.5"N 139°45'27.3”E) Shibaura junction. To (11) Bayshore.
00:05:12 (35°38'17.6"N 139°45'30.8”E) Rainbow bridge.
00:07:15 (35°38'02.2"N 139°46'52.4”E) Ariake junction. To (B) Yokohama.
00:10:30 (35°36'37.7"N 139°45'20.6”E) Oi junction. To (B) Haneda Airport.
00:13:15 (35°35'08.0"N 139°45'19.4”E) okai junction. To (B) Haneda Airport.
00:16:21 (35°33'20.3"N 139°46'57.4”E) Haneda Airport.
00:19:59 (35°31'03.3"N 139°47'28.6”E) Kawasaki Ukishima junction. To (B) Yokohama.
00:26:48 (35°28'29.8"N 139°42'20.8”E) Tsurumi Wing bridge.
00:28:25 (35°27'59.2"N 139°41'12.1”E) Daikoku junction. To (B) Yokohama koen.
00:29:15 (35°27'35.1"N 139°40'38.9”E) Yokohama Bay bridge.
00:30:47 (35°26'41.2"N 139°40'03.8”E) Honmoku junction. To (K3) Yokohama koen.
00:32:55 (35°26'26.2"N 139°38'51.6"E) Ishikawacho junction. To (K1) Haneda.
00:35:55 (35°27'51.3"N 139°37'25.5”E) Left side Yokohama Station.
00:35:57 (35°27'53.8"N 139°37'25.4"E) Kinko junction. To (K1) Haneda.
00:39:35 (35°29'22.5"N 139°39'58.2"E) Namamugi junction. To (K1) Haneda.
00:46:25 (35°32'11.6"N 139°44'28.8"E) Daishi junction. To (1) Haneda.
00:49:37 (35°34'12.5"N 139°44'55.2"E) Showajima junction. To (1) City center Circle.
00:57:19 (35°39'05.2"N 139°45'33.9”E) Hamazakibashi junction. To (C1) Shibakoen.
00:59:43 (35°39'19.8"N 139°44'21.9”E) Ichinohashi junction. To (C1) Shibuya.
01:00:53 (35°39'53.6"N 139°44'19.5”E) Tanimachi junction. To (C1) Kita-Ikebukuro.
01:02:42 (35°40'39.6"N 139°44'54.4"E) Miyakezaka junction. To (C1) Kandabashi.
01:04:33 (35°41'25.9"N 139°45'12.0"E) Takebashi junction. To (C1) Kandabashi.
01:05:41 (35°41'20.5"N 139°45'57.8"E) Kandabashi junction. To (C1) Hakozaki Ginza.
01:06:34 (35°41'03.0"N 139°46'31.2”E) Edobashi junction. To (9) Bayshore.
01:07:21 (35°40'48.3"N 139°46'56.5"E) Hakozaki junction. To (9) Bayshore.
01:11:33 (35°38'52.6"N 139°48'44.1”E) Tatsumi junction. To (B) Narita.
01:14:01 (35°38'50.4"N 139°50'41.2”E) Kasai junction. To (C2) TOHOKU.
01:22:47 (35°44'32.2"N 139°49'29.4"E) Horikiri junction. To (C2) TOHOKU.
01:23:36 (35°45'08.1"N 139°49'15.3”E) Kosuge junction. To (C2) TOHOKU.
01:31:40 (35°45'47.9"N 139°45'51.6”E) Kohoku junction. To (C2) Higashi-Ikebukuro.
01:36:31 (35°44'57.9"N 139°42'51.7”E) Itabashi junction. To (5) Higashi-Ikebukuro.
01:37:37 (35°44'30.9"N 139°42'26.7”E) Kumanocho junction. To (5) Higashi-Ikebukuro.
01:43:58 (35°41'42.7"N 139°45'10.9”E) Takebashi junction. To (C1) Kandabashi.
01:45:17 (35°41'20.5"N 139°45'57.8"E) Kandabashi junction. To (C1) Hakozaki.
01:46:13 (35°41'03.0"N 139°46'31.2”E) Edobashi junction. To (C1) Haneda.
01:47:15 (35°40'37.6"N 139°46'28.0”E) Kyobashi junction. To (C1) Haneda.
01:49:55 (35°39'13.9"N 139°45'37.0”E) Hamazakibashi junction. To (1) Bayshore.
01:50:34 (35°38'50.5"N 139°45'27.3”E) Shibaura junction. To (11) Bayshore.
01:51:22 (35°38'17.6"N 139°45'30.8”E) Rainbow bridge.
01:53:01 (35°38'02.2"N 139°46'52.4”E) Ariake junction. To (B) Narita.
01:53:42 (35°38'08.9"N 139°47'33.3"E) Shinonome junction. To (9) Hakozaki.
01:54:41 (35°38'31.3"N 139°48'19.5"E) Tatsumi junction. To (9) Hakozaki.
01:59:29 (35°40'46.8"N 139°47'16.2"E) Hakozaki junction. To (6) TOHOKU.
02:01:06 (35°41'25.9"N 139°47'19.9”E) Ryogoku junction. To (6) JOBAN.
02:06:19 (35°44'36.2"N 139°49'15.6”E) Horikiri junction. To (C2) KEIYO.
02:10:31 (35°42'06.9"N 139°51'33.6"E) Komatsugawa junction. To (C2) Bayshore.
02:14:27 (35°39'04.5"N 139°51'03.2”E) Kasai junction. To (B) Yokohama.
02:16:56 (35°38'45.4"N 139°49'14.7"E) Tatsumi junction. To (B) Yokohama.
02:18:16 (35°38'27.6"N 139°48'10.5"E) Shinonome junction. To (B) Yokohama.
02:19:22 (35°38'02.1"N 139°47'21.9"E) Ariake junction. To (B) Haneda Airport.
02:22:20 (35°36'37.7"N 139°45'20.6”E) Oi junction. To (C2) TOMEI.
02:29:18 (35°38'59.4"N 139°41'26.0"E) Ohashi junction To (3) City center Circle.
02:37:26 (35°39'56.0"N 139°44'12.0”E) Tanimachi junction. To (C1) Shibakoen.
02:38:28 (35°39'28.7"N 139°44'11.3"E) Ichinohashi junction. To (C1) Shibakoen.
02:40:12 (35°39'10.3"N 139°45'28.8”E) Hamazakibashi junction. To (C1) Hakozaki.
02:41:06 (35°39'36.7"N 139°45'36.2”E) Shiodome junction. To (Y) Shiodome.
02:43:07 (35°40'28.1"N 139°45'53.2”E) Nisiginza junction. To (KK) Ueno.
02:44:53 (35°40'56.5"N 139°46'38.8”E) Edobashi junction. To (6) Hakozaki.
02:45:45 (35°26'41.4"N 139°40'04.0"E) Hakozaki junction. To (6) Hakozaki Exit.
02:46:10 (35°40'53.7"N 139°47'09.8”E) Hakozaki Exit.
02:46:41 (35°40'56.4"N 139°47'19.0”E) Hakozaki Parking. Change direction To (C1) Ginza.
02:47:47 (35°40'50.8"N 139°46'51.8”E) Edobashi junction. To (C1) Ginza.
02:48:56 (35°40'37.6"N 139°46'28.0”E) Kyobashi junction. To (C1) Haneda.
02:51:57 (35°39'13.9"N 139°45'37.0”E) Hamazakibashi junction. To (C1) Shibakoen.
02:53:19 (35°39'10.9"N 139°44'58.6”E) Shibakoen Exit.
Дата на публикация: 10 февруари, 2023
Категория:
Пътуване и събития
Ключови думи:
japan
Friday
and
At
city
relax
Tokyo
Starts
Sleep.
4K]
[Driving
Highway.
2021-04-30
6:03
pm.